Parts Detail
Parts Detail PARTS: 

QUANTITY REF# PART #REQ   YOUR PRICE
1 FORK, GR SHIFT 1 $56.27
2 FORK,GEAR SHIFT 1 $56.27
3 FORK,GEAR SHIFT 1 $56.27
4 SHAFT GEAR SHI 1 $14.79
5 FORK,GEAR SHIFT 1 $56.27
6 SHAFT,GEAR SHIF 1 $14.79
7 CAM, GEAR SHIFT 1 $111.83
8 PIN 4X8 1 $0.84
9 RETAINER,SHIFT 1 $2.14
10 SHIFTING CAM PI 6 $1.10
11 B1 25X47X8 BRG 1 $20.01
12 1 $2.45
13 RETAINER,BEARIN 1 $2.14
14 SCREW 2 $1.10
15 STOPPER COMP,GE 1 $8.36
16 BOLT 1 $2.36
17 WASHER GEAR SHI 1 $1.19
18 SPRING 1 $2.88
19 HOOK CAM STOPPE 1 $1.05
20 PLATE,SHIFT CAM 1 $13.11
21 BOLT 1 $1.52
22 DOWEL PIN 1 $1.26
23 CAM,REVERSE SHI 1 $39.23
24 WASHER 1 $1.52
25 STOPPER, REVERS 1 $11.66
26 GASKET 1 $1.26
27 SHAFT COMP,GEAR 1 $65.52
28 ARM GEAR SHIFTI 1 $32.91
29 PAWL RETURN SPR 1 $1.57
30 E RING 1 $1.31
31 ARM,GEAR SHIFT 1 $20.32
32 SPRING 1 $3.40
33 STOPPER GEAR SH 1 $3.61
34 SFT ARM PIN ROL 1 $3.19
35 BOLT 1 $4.70
36 WASHER THRUST 1 $1.57
37 OIL SEAL 2 $5.07
38 O RING D:1.5 ID 2 $1.47
39 COLLAR,GEAR SHI 1 $11.55
40 LEVER,GEAR SHIF 1 $46.70
41 RUBBER SHIFT PE 1 $4.08
42 PIN  (0010 per pack) 1 $0.94
43 BOLT 1 $2.09
44 ARM COMP,REVERS 1 $44.52
45 ARM,T/M GEAR SH 1 $45.09
46 BOLT 1 $1.36
47 BOLT 1 $1.67
48 WASHER 3 $1.41
49 E RING 2 $1.10
51 O RING 1 $1.31
52 BASE ASSY,NEUT 1 $43.99
53 O RING 1 $1.78
54 SCREW 2 $1.78
55 K S PAWL ROLLER 1 $1.47
56 K S PAWL SPRING 1 $1.10
57 CLAMP 1 $1.73
58 LABEL,GEAR SHIF 1 $2.14
50-1 SWITCH ASSY,REV 1 $60.06
50-2 SWITCH ASSY,REV 1 $60.06

Motorcycle Riding School

Join our
E-Newsletter

First Name:

Last Name:

E-mail:

Greater Boston Motorsports Blot Join Greater Boston Motorsports on Facebook Follow Greater Boston Motorsports on Twitter Greater Boston Motorsports Google +